Corporate Culture & Milestones
Kai Ching Industrial Co., Ltd. was founded in 1977 by Mr. and Mrs. Chen Zhenchang and Mr. Chen Zeng Sixin. Currently, the factory covers an area of 37,000 square meters and has two continuous baking paint production lines with annual capacities of 150,000 tons and 100,000 tons respectively, as well as a professional cutting center. Since its inception, the company has continuously strived for excellence in process capabilities and innovative research and development, aiming to become a high-quality and diversified professional manufacturer of painted steel products.
With the widespread application of painted steel products across various industries, our company continuously develops innovative and diversified products to meet customer needs and help them gain a competitive edge in their building materials sectors. Firstly, as environmental protection, energy, health, and other related issues gain importance in various product applications, we have launched the " Kai Ching Smart Energy-Saving and Environmentally Friendly Painted Steel Series," which minimizes environmental impact and is harmless to human health. This series boasts excellent energy efficiency, durability, weather resistance, and other crucial environmental features, making it the best building material choice for all "green buildings."
In recent years, with the widespread application of steel in various industries such as automobiles, home appliances, lighting, and digital electronics, our company has launched the " Kai Ching Smart Home Appliance Industrial Environmentally Friendly Painted Steel Series" in response to customer needs. This series of products boasts excellent processing performance, and the steel plates feature many novel and high-quality special surfaces, elevating painted steel plates beyond just color presentation to an art form. This allows customers to experience a steel plate selection that feels "tailor-made" for them, making colored steel plates a "premium" product.
Kai Ching painted steel products will continue to uphold its commitment to continuous research and innovation, and strive to provide the best products and services to create maximum product value for customers and build a better future together.
Kai Ching Industrial Co., Ltd. - Milestones and Development
| 1969 | Zhenshun Foundry was established |
| 1971 | Establish Yixing Roller Door Materials Company |
| 1975 | Relocated to the vicinity of Wumiao (Xinzheng Road, Lingya District) |
| 1976 | Founded Qixin Co., Ltd. (Luzhu Factory) |
| 1977 | Established Kai Ching Xingye Co., Ltd. (Wumiao) |
| 1984 | Kai Ching Company has relocated to the Daliao factory area. |
| 1987 | Kaiguan Steel Development Co., Ltd. |
| 1991 | Kaiguan Company plans its first paint baking line |
| 1992 | Renamed Kai Ching Industrial Co., Ltd. |
| 1993 | Kaiguan Company's paint baking line officially enters mass production Set up a 4-foot slitting machine and a 5-foot flatbed machine. |
| 1997 | "Shuangdeli" painted printed texture and veneered steel coil won the Product of the Year award. |
| 1998 | Set up a 5-foot automatic cutting flatbed machine Acquisition of Kaiguan Steel Development Co., Ltd. ISO-9001 Quality Management System Certification |
| 2011 | Purchase of land for factory buildings in Xiaogang, Linhai Industrial Zone |
| 2012 | Participating in the Taipei Building Materials Exhibition |
| 2013 | Xiaogang Factory Paint Production Line Equipment Manufacturer Signs Contract with POSCO, South Korea Construction begins on the new factory building at Xiaogang Factory. |
| 2015 | Xiaogang Plant's No. 2 Baking Paint Production Line Officially Commences Operation Office operations relocated to Xiaogang Factory |
| 2016 | Xiaogang Factory Flatbed Machine Installation and Production Xiaogang Factory Slitting Machine Installation and Production Inauguration Ceremony of Xiaogang Factory's New Plant Xiaogang Factory's No. 1 Baking Paint Line produces mass-produced baking paint and printing steel plates. Obtaining Customs Bonded Factory Qualification Obtained the official mark certificate from the Bureau of Standards, Metrology and Inspection, Ministry of Economic Affairs: "CNS15299 Hot-dip galvanized 55% aluminum-zinc alloy steel sheets and coils" and "CNS10804 Hot-dip galvanized steel sheets and coils". Taipei International Building Materials Exhibition |
| 2017 | Product Launch Event for Enameled Color Printing Kaohsiung International Building Materials Exhibition Obtained ISO-14001 Environmental Management System Certification Obtained OHSAS18001 Occupational Health and Safety Management System Certification Taipei International Building Materials Exhibition |
| 2018 | Kaohsiung International Building Materials Exhibition |
| 2020 | Obtained ISO-45001 Occupational Health and Safety Management System Certification |
| 2022 | Taipei Logistics Cold Chain Exhibition Kaohsiung International Building Materials Exhibition First time obtaining ISO-14064-1 Greenhouse Gas Inventory Verification Declaration |
| 2024 | Chairman wins the 17th Kaohsiung-Pingtung Area Outstanding Manager Award - General Manager Category First time obtaining ISO-14067 carbon footprint verification statement |


